Telephone statistics

 

Month Total calls Calls answered Calls answered within 20 seconds
July 2009 296 97% 94%
Aug 2009 291 96% 94%
Sep 2009 361 98% 96%
Oct 2009 275 98% 98%
Nov 2009 260 93% 90%
Dec 2009 207 95% 92%
Jan 2010 294 94% 93%
Feb 2010 226 98% 94%
Mar 2010 291 97% 93%
Apr 2010 196 98% 96%
May 2010 220 98% 95%
June 2010 236 98% 95%
July 2010 290 99% 98%

 

Bath and North East Somerset Council's target is for 80% of calls to be answered within 20 seconds.