Cemetery id
Burial register
6424
Plot Reference
Y.F.48
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age Sort ascending | Notes | |
---|---|---|---|---|---|---|---|
Holbrook | Harriet | 31-Dec-1899 | 7-Jan-1900 | 81 | spinster | View record | |
Stevens | Albert | 1935 | 7-Dec-1935 | 65 | View record | ||
Stiff | William | 22-Jul-1866 | 28-Jul-1866 | 32 | View record | ||
Allen | Emma | 29-May-1880 | 6-Jun-1880 | 28 | w/o Owen, carter, née Gale | View record | |
Anning | Ernest Alfred | 5-Apr-1895 | 11-Apr-1895 | 0 | 9m | View record |
Component Wrapper