Cemetery id
Burial register
1-823
Plot Reference
422
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Phelps | Alice Louisa | 29-Mar-1884 | 1884 | 0 | 3m | View record | |
| Phelps | Edward | 10-Dec-1892 | 1892 | 2 | View record | ||
| Cox | Emily | 7-Aug-1938 | 1938 | 80 | View record | ||
| Salmon | Ernest Charlie | 18-Feb-1893 | 1893 | 7 | View record | ||
| Cox | John | 20-Feb-1941 | 1941 | 83 | View record | ||
| Newman | Mabel Elizabeth | 11-Nov-1882 | 1882 | 0 | 3m | View record |
Component Wrapper