Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Walker | Adrian Richard Sandy | 22-Oct-1990 | 31-Oct-1990 | 47 | View record | ||
| Walker | Clarence Sydney Sandys | 11-Sep-1964 | 17-Sep-1964 | 83 | View record | ||
| Walker | Cromwell John Ernest | 13-Mar-1940 | 18-Mar-1940 | 62 | View record | ||
| Walker | Miriam Kate | 29-May-1992 | 10-Jun-1992 | 84 | View record | ||
| Davy | Sydney John Edward | 5-Jan-1955 | 18-Apr-1955 | 71 | View record |
Component Wrapper