Cemetery id
Burial register
10810
Plot Reference
52.F.302 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Gladwin | 1976 | 6-Aug-1976 | 0 | stillborn | View record | ||
| Parnham | 1976 | 6-Aug-1976 | 0 | stillborn | View record | ||
| Anderson | 1976 | 6-Aug-1976 | 0 | stillborn | View record | ||
| Harper | Ethel Maud | 1973 | 9-Oct-1973 | 83 | View record | ||
| Upton | Graham | 1973 | 8-Feb-1973 | 64 | View record |
Component Wrapper