Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Goodridge | Alfred Samuel | 17-Apr-1915 | 20-Apr-1915 | 87 | View record | ||
| Goodridge | Anna | 21-Aug-1852 | 27-Aug-1852 | 81 | View record | ||
| Goodridge | Catherine Gertrude | 4-Oct-1922 | 6-Oct-1922 | 78 | nee Gover-Gray | View record | |
| Corfield | Charles | 1851 | Father | View record | |||
| Goodridge | Edmund James | 19-Jan-1908 | 82 | View record | |||
| Yockney | Eliza | 31-Dec-1876 | 4-Jan-1877 | 81 | View record | ||
| Goodridge | Ethel Matilda H | 24-Jan-1960 | 28-Jan-1960 | 84 | View record | ||
| Goodridge | Gerald William Frank Radcliffe | 18-May-1944 | 20-May-1944 | 74 | View record | ||
| Corfield | Henrietta Warre | 1856 | 16-Feb-1856 | 25 | No age in burial order book. | View record | |
| Goodridge | Henry Alfred Harding | 1892 | 14-Apr-1892 | 37 | View record | ||
| Goodridge | Henry Edmund | 26-Oct-1864 | 2-Nov-1864 | 67 | View record | ||
| Goodridge | James | 24-May-1849 | 1-Jun-1849 | 83 | View record | ||
| Yockney | Matilda | 11-Oct-1876 | 1876 | 78 | Maiden name | View record | |
| Goodridge | Matilda | 11-Oct-1876 | 17-Oct-1876 | 78 | nee Yockney | View record | |
| Goodridge | Matilda | 2-Jun-1848 | 7-Jun-1848 | 13 | View record |
Pagination
Component Wrapper