Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Jackman | Alfred | 15-Aug-1913 | 19-Aug-1913 | 80 | View record | ||
| Jackman | Arthur Bernard | 1921 | 9-Nov-1921 | 34 | View record | ||
| Jackman | Eleanor | 23-Jun-1922 | 26-Jun-1922 | 52 | nee Day | View record | |
| Jackman | Emile Adelaide | 18-Nov-1918 | 21-Nov-1918 | 54 | View record | ||
| Jackman | Fanny | 26-Jun-1920 | 24-Jun-1920 | 90 | View record | ||
| Jackman | James Alfred Bernard | 5-Nov-1921 | 1921 | 34 | View record | ||
| Jackman | Muriel Louise | 3-Jul-1970 | 14-Aug-1970 | 80 | ashes | View record | |
| Jackman | Percy | 1937 | 14-Dec-1937 | 78 | View record | ||
| Jackman | Violet | 21-Nov-1956 | 26-Nov-1956 | 76 | View record | ||
| Jackman | William | 12-Mar-1926 | 22-Mar-1926 | 65 | View record |
Component Wrapper