Cemetery id
Burial register
Plot Reference
7.B.10A-11
Burial Order Book
6933
Monumental Inscription
MI
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Davis | Edith Florence | 1-Nov-1913 | 5-Nov-1913 | 36 | View record | ||
Davis | Evelne Mabel | 4-Jan-1867 | 1967 | 86 | Maiden name | View record | |
Davis | Fanny Elizabeth | 15-Mar-1925 | 18-Mar-1925 | 73 | nee A'Court | View record | |
A'Court | Fanny Elizabeth | 15-Mar-1925 | 1925 | 73 | Maiden name | View record | |
Davis | Francis George | 29-Jan-1933 | 2-Feb-1933 | 80 | View record | ||
Tupman | Frank | 30-Jul-1945 | 2-Aug-1945 | 85 | View record | ||
Davis | Sidney Arthur | 17-Jul-1912 | 22-Jul-1912 | 33 | late of 24 Northampton Street, Bath | View record |
Component Wrapper