Cemetery id
Burial register
Plot Reference
8.E2.1
Burial Order Book
4908
Monumental Inscription
MI
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Ollis | Albert Leonard | 3-Jan-1969 | 9-Jan-1969 | 59 | ashes | View record | |
| Ollis | Alberta May | 11-Feb-1976 | 18-Feb-1976 | 93 | nee Harvey | View record | |
| Harvey | Alberta May | 11-Feb-1976 | 1976 | 93 | Maiden name | View record | |
| Elcock | Ethel Mary | 25-Oct-1962 | 30-Oct-1962 | 71 | nee Lye; ##location | View record | |
| Lye | Ethel May | 25-Oct-1962 | 1962 | 71 | Maiden name | View record | |
| Smith | Florence Drusilla | 14-Dec-1973 | 20-Dec-1973 | 85 | nee Probert | View record | |
| Smith | Francis Thomas | 18-Apr-1961 | 22-Apr-1961 | 72 | View record | ||
| Elcock | George Stanley | 17-Sep-1979 | 21-Sep-1979 | 88 | View record | ||
| Casey-Flint | Peggy | 5-Sep-2002 | 13-Nov-2002 | 89 | ashes | View record |
Component Wrapper