Cemetery id
Burial register
16056
Plot Reference
PL1318
Burial Order Book
17145
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Brown | 12-Jul-1938 | 20-Jul-1938 | 0 | stillborn d/o Leonard Thomas | View record | ||
| Tozer | 30-Jun-1938 | 1-Jul-1938 | 0 | stillborn d/o Charles Henry | View record | ||
| Ford | Bernard | 30-Jun-1938 | 7-Jul-1938 | 8 | s/o Bernard & Mary | View record | |
| Dallimore | Caroline | 1901 | 11-Jan-1901 | 81 | View record | ||
| Lodder | Ivy | 26-Jun-1938 | 1-Jul-1938 | 23 | spsinter; d/o Albert E & Louisa | View record | |
| Hockey | Peter | 12-Jul-1938 | 20-Jul-1938 | 0 | 1d; s/o Cyril M | View record | |
| Fisher | William Henry | 30-Nov-1874 | 7-Dec-1874 | 59 | View record |
Component Wrapper