Cemetery id
Burial register
15075
Plot Reference
PJ1049
Burial Order Book
16121
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Ball | 10-Jan-1935 | 17-Jan-1935 | 0 | stilllborn s/o William Charles & Florence | View record | ||
| Perrett | Gertrude Rose | 12-Jan-1935 | 17-Jan-1935 | 18 | spinster; d/o George; Bath Chronicle Sat 26-Jan-1935 p9 | View record | |
| Roberts | Jane | 1900 | 9-Feb-1900 | 67 | View record | ||
| Giles | Kathleen Sarah | 18-Oct-1911 | 21-Oct-1911 | 37 | w/o Ernest, haulier | View record | |
| Poulton | Maria | 5-Apr-1874 | 13-Apr-1874 | 37 | w/o William, labourer | View record |
Component Wrapper