Cemetery id
Burial register
3802
Plot Reference
HX17
Burial Order Book
4061
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Bindley | Augusta | 16-Jun-1924 | 20-Jun-1924 | 64 | w/o George Arthur | View record | |
| Parker | Elizabeth | 11-Dec-1867 | 15-Dec-1867 | 52 | w/o John, smith | View record | |
| Bligh | Fanny Ann | 11-Jun-1924 | 16-Jun-1924 | 87 | wid/o George, nee Garland | View record | |
| Smith | Frank Eric Stuart | 11-Jun-1924 | 20-Jun-1924 | 0 | 1½d; s/o Percy F | View record | |
| Bolwell | Henry | 13-Mar-1891 | 17-Mar-1891 | 52 | View record | ||
| Orchard | Louisa | 9-Jul-1870 | 13-Jul-1870 | 34 | w/oThomas, vice man | View record |
Component Wrapper