Cemetery id
Burial register
1853
Plot Reference
I.B.6
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Brown | Harold | 21-Nov-1919 | 1919 | 0 | [foot]; 6hrs; s/o Mrs H | View record | |
Goodman | John | 15-Dec-1925 | 21-Dec-1925 | 3 | s/o Rebbie & Ada | View record | |
Moore | John Francis | 20-Nov-1919 | 25-Nov-1919 | 74 | View record | ||
Davis | Matilda | 3-Jun-1896 | 7-Jun-1896 | 2 | View record | ||
Dagger | Mercy | 22-Apr-1882 | 26-Apr-1882 | 21 | w/o Joseph, flyman | View record |
Component Wrapper