Cemetery id
Burial register
9946
Plot Reference
G.E.46
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Annely | 10-Mar-1903 | 12-Mar-1903 | 0 | 3d; unbaptised d/o Walter | View record | ||
| Hayden | Arthur | 30-Jan-1879 | 4-Feb-1879 | 0 | 2m | View record | |
| Goode | Margaret Norah | 8-Mar-1903 | 12-Mar-1903 | 2 | 2y4m; d/o Thomas,sausage maker | View record | |
| Bristow | Oscar | 1-Feb-1887 | 7-Feb-1887 | 3 | Austen in register | View record | |
| Cox | Richard Charles | 1-Jan-1871 | 8-Jan-1871 | 0 | 5m | View record |
Component Wrapper