Cemetery id
Burial register
3040
Plot Reference
H.F.46
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Martin | Arthur | 1-Aug-1874 | 9-Aug-1874 | 0 | 11m | View record | |
| Painter | Clara | 23-Mar-1943 | 26-Mar-1943 | 58 | spinster | View record | |
| King | Henry | 24-Apr-1900 | 27-Apr-1900 | 0 | 6hrs | View record | |
| Preater | John | 10-Jan-1885 | 18-Jan-1885 | 78 | Bath Chronicle 15-Jan-1885 p5 | View record | |
| Whilley | William | 18-Apr-1890 | 24-Apr-1890 | 74 | View record | ||
| Weston | William James | 14-Jan-1885 | 19-Jan-1885 | 0 | [head]; 18d | View record |
Component Wrapper