Cemetery id
Burial register
23398
Plot Reference
D.G.31
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Daniels | Alfred Charles | 28-Jun-1890 | 4-Jul-1890 | 1 | 1y11m | View record | |
| Offer | Ann Elizabeth | 21-Dec-1952 | 24-Dec-1952 | 81 | widow | View record | |
| Gingell | Ellen | 9-Apr-1882 | 12-Apr-1882 | 0 | 7m | View record | |
| Blackwell | Frank | 7-May-1870 | 13-May-1870 | 0 | 3w | View record | |
| Gardiner | Gladys | 16-Oct-1904 | 21-Oct-1904 | 0 | 10m; d/o Peter, carter | View record | |
| Gardiner | Herbert Stanley | 15-Apr-1910 | 22-Apr-1910 | 1 | 1y10m; s/o P, labourer | View record |
Component Wrapper