Cemetery id
Burial register
4912
Plot Reference
H.B.11
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Matthews | Doris | 14-Mar-1921 | 16-Mar-1921 | 0 | [foot]; 6hrs; d/o W J | View record | |
| Matthews | Iris Nellie | 14-Mar-1921 | 16-Mar-1921 | 0 | [foot]; 2d; d/o W J | View record | |
| Wiltshire | Kate | 15-Jan-1863 | 23-Jan-1863 | 0 | 2m; pauper | View record | |
| Payton | Mark | 10-Mar-1921 | 15-Mar-1921 | 81 | View record | ||
| Trapps | Queenie | 27-Dec-1941 | 3-Jan-1942 | 67 | wid/o Ernest | View record | |
| Walker | William | 24-Aug-1891 | 28-Aug-1891 | 79 | Bath Chronicle 27-Aug-1891 p5 | View record |
Component Wrapper