Cemetery id
Burial register
10968
Plot Reference
K.B.51
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Lawrence | 10-Nov-1893 | 13-Nov-1893 | 0 | 1hr; unbaptized s/o Jospeh Henry Harris | View record | ||
| Chapman | Albert T | 11-Sep-1888 | 16-Sep-1888 | 0 | 4m | View record | |
| Moore | Alice | 29-Sep-1880 | 3-Oct-1880 | 1 | 21m | View record | |
| Reed | Annie | 11-Nov-1888 | 14-Nov-1888 | 0 | 1hr | View record | |
| Dunn | Harry William Bird | 29-Sep-1872 | 2-Oct-1872 | 0 | 10d | View record | |
| James | Hedley John Lewis | 13-Sep-1904 | 17-Sep-1904 | 0 | 4m; s/oThomas H, M Rly porter | View record | |
| Doerges | Rosa | 9-Nov-1896 | 13-Nov-1896 | 0 | 1d | View record |
Component Wrapper