Cemetery id
Burial register
2471
Plot Reference
F.C.34
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Shortman | Albert I | 24-Oct-1896 | 28-Oct-1896 | 0 | 7m; forenames as 'Albert Isaac' in GRO index | View record | |
| Moore | Charlotte | 16-Oct-1906 | 22-Oct-1906 | 87 | spinster | View record | |
| Toomer | Mary | 27-Aug-1882 | 3-Sep-1882 | 64 | spinster | View record | |
| Harris | Mary Ann | 9-Oct-1924 | 13-Oct-1924 | 87 | spinster | View record | |
| Holmes | Thomas | 4-Apr-1935 | 10-Apr-1935 | 74 | View record |
Component Wrapper