Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Javes | Belmontina Ivy | 13-Sep-1980 | 9-Oct-1980 | 79 | [ashes]; w/o William Henry, nee Gooding | View record | |
| Gooding | Charles | 14-Dec-1945 | 19-Dec-1945 | 80 | h/o Lucy | View record | |
| Gooding | Gilbert Arthur | 18-Jul-1969 | 23-Jul-1969 | 76 | Arthur in burial book | View record | |
| Gooding | Lucy | 1935 | 7-Feb-1935 | 64 | w/o Charles, nee Taylor | View record | |
| Gooding | Wilfred | Jul-1917 | 1-Aug-1917 | 19 | View record |
Component Wrapper