Allen

Row One
Personal information
Surname
Allen
Born (approx)
Age
0
Died
1890
Buried
4-Nov-1890
Additional information
Notes
stillborn; corner opposite U24-5
Row Two
Burial details
Cemetery id
Burial register
794
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Cox 1884 27-Sep-1884 0 stillborn; corner opposite A24-25 View record
Flower 1884 24-Dec-1884 0 stillborn; corner opposite A24-25 View record
Hayward 1893 25-Jul-1893 0 stillborn; corner opposite A24-25 View record
Livingtone 1887 7-Nov-1887 0 stillborn; corner opposite A24-25 View record
Myles 1889 1-Mar-1890 0 stillborn; corner opposite A24-25 View record
Pearce 1890 9-Apr-1890 0 stillborn; corner opposite A24-25 View record
Shepherd 1896 8-Jul-1896 0 stillborn; corner opposite A24-25 View record
Uphill 1893 17-May-1893 0 stillborn; corner opposite A24-25 View record
Willcox 1895 20-Mar-1895 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page