Carter

Row One
Personal information
Surname
Carter
Born (approx)
Age
0
Died
1883
Buried
15-Nov-1883
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
77
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Sort ascending Died Buried Age Notes
Brown 1891 20-Jun-1891 0 stllborn; corner opposite A24-5 View record
Burnell 1891 19-Jun-1891 0 stllborn; corner opposite A24-5 View record
Dowland 1891 15-Apr-1891 0 stillborn; corner opposite A24-25 View record
Osborne 1891 1-Oct-1891 0 stillborn; corner opposite A24-25 View record
Edwards 1891 29-Mar-1891 0 stillborn; corner opposite A24-25 View record
Payne 1891 21-May-1891 0 stillborn; corner opposite A24-25 View record
Tucker 1891 15-Jul-1891 0 stillborn; corner opposite A24-25 View record
Gerrard 1891 31-Mar-1891 0 stillborn; corner opposite A24-25 View record
Sharp 1891 30-Dec-1891 0 stillborn; corner opposite A24-25 View record
Sutton 1891 15-Dec-1891 0 stillborn; corner opposite A24-25 View record
Jones 1891 25-Mar-1891 0 stillborn; corner opposite A24-25 View record
Townsend 1891 7-Dec-1891 0 stillborn; corner opposite A24-25 View record
Randall 1891 10-Dec-1891 0 stillborn; corner opposite A24-25 View record
Tovey 1890 10-Apr-1890 0 stillborn; corner opposite A24-25 View record
Pearce 1890 9-Apr-1890 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page