Flower

Row One
Personal information
Surname
Flower
Born (approx)
Age
0
Died
1887
Buried
15-Nov-1887
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
493
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Woodmans 1886 26-Feb-1886 0 stillborn; corner opposite A24-25 View record
Brown 1888 Oct-1888 0 stllborn; corner opposite A24-5 View record
Cox 1894 15-Jun-1894 0 stillborn; corner opposite A24-25 View record
Fowler 1890 24-Nov-1890 0 stillborn; corner opposite A24-25 View record
Hiscox 1892 11-Jul-1892 0 stillborn; corner opposite A24-25 View record
Loder 1883 20-Dec-1883 0 stillborn; corner opposite A24-25 View record
Newman 1894 12-Jul-1894 0 stillborn; corner opposite A24-25 View record
Pease 1894 3-Jul-1894 0 stillborn; corner opposite A24-25 View record
Skinner 1894 20-Sep-1894 0 stillborn; corner opposite A24-25 View record
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Woods 1883 14-Feb-1883 0 stillborn; corner opposite A24-25 View record
Brown 1891 20-Jun-1891 0 stllborn; corner opposite A24-5 View record
Crees 1895 24-Oct-1895 0 stillborn; corner opposite A24-25 View record
Freegard 1884 22-Apr-1884 0 stillborn; corner opposite A24-25 View record
Hook 1887 25-Jul-1887 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page