Jones

Row One
Personal information
Surname
Jones
Born (approx)
Age
0
Died
1888
Buried
29-Jun-1888
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
558
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Williams 1896 3-Aug-1896 0 stillborn; corner opposite A24-25 View record
Brewer 1892 19-Nov-1892 0 stllborn; corner opposite A24-5 View record
Cox 1884 27-Sep-1884 0 stillborn; corner opposite A24-25 View record
Flower 1884 24-Dec-1884 0 stillborn; corner opposite A24-25 View record
Hayward 1893 25-Jul-1893 0 stillborn; corner opposite A24-25 View record
Loder 1883 20-Dec-1883 0 stillborn; corner opposite A24-25 View record
Newman 1894 12-Jul-1894 0 stillborn; corner opposite A24-25 View record
Pease 1894 3-Jul-1894 0 stillborn; corner opposite A24-25 View record
Skinner 1894 20-Sep-1894 0 stillborn; corner opposite A24-25 View record
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Woodmans 1886 26-Feb-1886 0 stillborn; corner opposite A24-25 View record
Brown 1888 Oct-1888 0 stllborn; corner opposite A24-5 View record
Cox 1894 15-Jun-1894 0 stillborn; corner opposite A24-25 View record
Flower 1887 15-Nov-1887 0 stillborn; corner opposite A24-25 View record
Hillier 1887 13-Dec-1887 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page