Jones

Row One
Personal information
Surname
Jones
Born (approx)
Age
0
Died
1891
Buried
25-Mar-1891
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
846
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Sort ascending Died Buried Age Notes
Townsend 1891 7-Dec-1891 0 stillborn; corner opposite A24-25 View record
Gerrard 1891 31-Mar-1891 0 stillborn; corner opposite A24-25 View record
Randall 1891 10-Dec-1891 0 stillborn; corner opposite A24-25 View record
Sheddan 1891 13-Nov-1891 0 stillborn; corner opposite A24-25 View record
White 1891 30-Nov-1891 0 stillborn; corner opposite A24-25 View record
Brown 1891 20-Jun-1891 0 stllborn; corner opposite A24-5 View record
Burnell 1891 19-Jun-1891 0 stllborn; corner opposite A24-5 View record
Osborne 1891 1-Oct-1891 0 stillborn; corner opposite A24-25 View record
Payne 1891 21-May-1891 0 stillborn; corner opposite A24-25 View record
Tucker 1891 15-Jul-1891 0 stillborn; corner opposite A24-25 View record
Sharp 1891 30-Dec-1891 0 stillborn; corner opposite A24-25 View record
Sutton 1891 15-Dec-1891 0 stillborn; corner opposite A24-25 View record
Packer 1890 16-Dec-1890 0 stillborn; corner opposite A24-25 View record
Lucas 1890 22-Mar-1890 0 stillborn; corner opposite A24-25 View record
Tovey 1890 10-Apr-1890 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page