Jones

Row One
Personal information
Surname
Jones
Born (approx)
Age
0
Died
1891
Buried
25-Mar-1891
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
846
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Sort descending Forenames Born (approx.) Died Buried Age Notes
Brown 1895 4-Feb-1895 0 stllborn; corner opposite A24-5 View record
Burge 1893 10-Aug-1893 0 stllborn; corner opposite A24-5 View record
Burnell 1891 19-Jun-1891 0 stllborn; corner opposite A24-5 View record
Carrier 1888 23-Jan-1888 0 stillborn; corner opposite A24-25 View record
Carter 1883 15-Nov-1883 0 stillborn; corner opposite A24-25 View record
Carter 1892 13-Feb-1892 0 stillborn; corner opposite A24-25 View record
Clark 1886 4-Mar-1886 0 stillborn; corner opposite A24-25 View record
Clothier 1884 29-Sep-1884 0 stillborn; corner opposite A24-25 View record
Coaffee 1896 27-May-1896 0 stillborn; corner opposite A24-25 View record
Coles 1895 13-Aug-1895 0 stillborn; corner opposite A24-25 View record
Collins 1889 Jul-1889 0 stillborn; corner opposite A24-25 View record
Coombs 1883 10-Apr-1883 0 stillborn; corner opposite A24-25 View record
Coombs 1896 15-Aug-1896 0 stillborn; corner opposite A24-25 View record
Cox 1884 27-Sep-1884 0 stillborn; corner opposite A24-25 View record
Cox 1894 15-Jun-1894 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page