Jones

Row One
Personal information
Surname
Jones
Born (approx)
Age
0
Died
1891
Buried
25-Mar-1891
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
846
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Sort ascending Died Buried Age Notes
Uphill 1893 17-May-1893 0 stillborn; corner opposite A24-25 View record
Mortimer 1893 11-Feb-1893 0 stillborn; corner opposite A24-25 View record
Taylor 1893 12-Jan-1893 0 stillborn; corner opposite A24-25 View record
Paradise 1893 12-Jun-1893 0 stillborn; corner opposite A24-25 View record
Lye 1893 30-Oct-1893 0 stillborn; corner opposite A24-25 View record
Burge 1893 10-Aug-1893 0 stllborn; corner opposite A24-5 View record
Hayward 1893 25-Jul-1893 0 stillborn; corner opposite A24-25 View record
Newman 1893 23-May-1893 0 stillborn; corner opposite A24-25 View record
Flagg 1892 25-Oct-1892 0 stillborn; corner opposite A24-25 View record
Carter 1892 13-Feb-1892 0 stillborn; corner opposite A24-25 View record
Brewer 1892 19-Nov-1892 0 stllborn; corner opposite A24-5 View record
Potter 1892 24-Nov-1892 0 stillborn; corner opposite A24-25 View record
Hiscox 1892 11-Jul-1892 0 stillborn; corner opposite A24-25 View record
Brown 1891 20-Jun-1891 0 stllborn; corner opposite A24-5 View record
Burnell 1891 19-Jun-1891 0 stllborn; corner opposite A24-5 View record
Component Wrapper

Share this page