Offer

Row One
Personal information
Surname
Offer
Born (approx)
Age
0
Died
1893
Buried
9-Nov-1893
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
1170
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Bond 1888 30-Dec-1888 0 stllborn; corner opposite A24-5 View record
Coombs 1883 10-Apr-1883 0 stillborn; corner opposite A24-25 View record
Evans 1887 2-Aug-1887 0 stillborn; corner opposite A24-25 View record
Hawkins 1887 1-Aug-1887 0 stillborn; corner opposite A24-25 View record
Lee 1884 14-Aug-1884 0 stillborn; corner opposite A24-25 View record
Moger 1887 28-Jul-1887 0 stillborn; corner opposite A24-25 View record
Paynter 1889 1-Apr-1889 0 stillborn; corner opposite A24-25 View record
Shepherd 1896 10-Apr-1896 0 stillborn; corner opposite A24-25 View record
Tuckey 1888 26-Apr-1888 0 stillborn; corner opposite A24-25 View record
White 1895 4-Sep-1895 0 stillborn; corner opposite A24-25 View record
Borton 1889 2-Aug-1889 0 stllborn; corner opposite A24-5 View record
Coombs 1896 15-Aug-1896 0 stillborn; corner opposite A24-25 View record
Flagg 1892 25-Oct-1892 0 stillborn; corner opposite A24-25 View record
Hawkins 1890 5-Dec-1890 0 stillborn; corner opposite A24-25 View record
Lewis 1884 26-Jan-1884 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page