Offer

Row One
Personal information
Surname
Offer
Born (approx)
Age
0
Died
1893
Buried
9-Nov-1893
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
1170
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Sort descending Born (approx.) Died Buried Age Notes
Ayliffe 1888 19-Mar-1888 0 stillborn; corner opposite UA24-5 View record
Iley 1894 23-Apr-1894 0 stillborn; corner opposite A24-25 View record
Tanner 1894 14-Jun-1894 0 stillborn; corner opposite A24-25 View record
Derrick 1884 30-Sep-1884 0 stillborn; corner opposite A24-25 View record
Norris 1890 27-Jan-1890 0 stillborn; corner opposite A24-25 View record
Bale 1887 28-May-1887 0 stllborn; corner opposite A24-5 View record
Isaacs 1896 7-Feb-1896 0 stillborn; corner opposite A24-25 View record
Taylor 1893 12-Jan-1893 0 stillborn; corner opposite A24-25 View record
Deverell 1896 28-Jul-1896 0 stillborn; corner opposite A24-25 View record
Osborne 1891 1-Oct-1891 0 stillborn; corner opposite A24-25 View record
Balton 1889 27-May-1889 0 stllborn; corner opposite A24-5 View record
Jones 1888 29-Jun-1888 0 stillborn; corner opposite A24-25 View record
Toogood 1894 3-Apr-1894 0 stillborn; corner opposite A24-25 View record
Dowland 1891 15-Apr-1891 0 stillborn; corner opposite A24-25 View record
Packer 1890 16-Dec-1890 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page