Offer

Row One
Personal information
Surname
Offer
Born (approx)
Age
0
Died
1893
Buried
9-Nov-1893
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
1170
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Myles 1889 1-Mar-1890 0 stillborn; corner opposite A24-25 View record
Pearce 1895 16-Feb-1895 0 stillborn; corner opposite A24-25 View record
Sheppard 1895 25-Oct-1895 0 stillborn; corner opposite A24-25 View record
Vines 1889 20-May-1889 0 stillborn; corner opposite A24-25 View record
Williams 1896 3-Aug-1896 0 stillborn; corner opposite A24-25 View record
Brown 1888 Oct-1888 0 stllborn; corner opposite A24-5 View record
Cox 1894 15-Jun-1894 0 stillborn; corner opposite A24-25 View record
Flower 1887 15-Nov-1887 0 stillborn; corner opposite A24-25 View record
Hillier 1887 13-Dec-1887 0 stillborn; corner opposite A24-25 View record
Loden 1888 23-May-1888 0 stillborn; corner opposite A24-25 View record
Newman 1893 23-May-1893 0 stillborn; corner opposite A24-25 View record
Pease 1894 3-Jul-1894 0 stillborn; corner opposite A24-25 View record
Skinner 1894 20-Sep-1894 0 stillborn; corner opposite A24-25 View record
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Woodmans 1886 26-Feb-1886 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page