Parker

Row One
Personal information
Surname
Parker
Born (approx)
Age
0
Died
1884
Buried
9-Feb-1884
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
100
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Sort ascending Forenames Born (approx.) Died Buried Age Notes
Vowles 1887 3-May-1887 0 stillborn; corner opposite A24-25 View record
Vowles 1890 1-Mar-1890 0 stillborn; corner opposite A24-25 View record
Vowles 1890 7-Jun-1890 0 stillborn; corner opposite A24-25 View record
Vines 1889 20-May-1889 0 stillborn; corner opposite A24-25 View record
Uphill 1893 17-May-1893 0 stillborn; corner opposite A24-25 View record
Tuckey 1888 26-Apr-1888 0 stillborn; corner opposite A24-25 View record
Tucker 1887 25-Jun-1887 0 stillborn; corner opposite A24-25 View record
Tucker 1891 15-Jul-1891 0 stillborn; corner opposite A24-25 View record
Townsend 1888 12-Nov-1888 0 stillborn; corner opposite A24-25 View record
Townsend 1891 7-Dec-1891 0 stillborn; corner opposite A24-25 View record
Tovey 1890 10-Apr-1890 0 stillborn; corner opposite A24-25 View record
Toogood 1894 3-Apr-1894 0 stillborn; corner opposite A24-25 View record
Taylor 1893 12-Jan-1893 0 stillborn; corner opposite A24-25 View record
Tanner 1894 14-Jun-1894 0 stillborn; corner opposite A24-25 View record
Sutton 1891 15-Dec-1891 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page