Quick

Row One
Personal information
Surname
Quick
Born (approx)
Age
0
Died
1885
Buried
4-Mar-1885
Additional information
Notes
stillborn; corner opposite A24-25
Row Two
Burial details
Cemetery id
Burial register
211
Plot Reference
U.A.0
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Borton 1889 2-Aug-1889 0 stllborn; corner opposite A24-5 View record
Coombs 1896 15-Aug-1896 0 stillborn; corner opposite A24-25 View record
Flagg 1892 25-Oct-1892 0 stillborn; corner opposite A24-25 View record
Hawkins 1890 5-Dec-1890 0 stillborn; corner opposite A24-25 View record
Lewis 1884 26-Jan-1884 0 stillborn; corner opposite A24-25 View record
Mortimer 1893 11-Feb-1893 0 stillborn; corner opposite A24-25 View record
Paynter 1889 1-Apr-1889 0 stillborn; corner opposite A24-25 View record
Shepherd 1896 8-Jul-1896 0 stillborn; corner opposite A24-25 View record
Uphill 1893 17-May-1893 0 stillborn; corner opposite A24-25 View record
Willcox 1895 20-Mar-1895 0 stillborn; corner opposite A24-25 View record
Brewer 1892 19-Nov-1892 0 stllborn; corner opposite A24-5 View record
Cox 1884 27-Sep-1884 0 stillborn; corner opposite A24-25 View record
Flower 1884 24-Dec-1884 0 stillborn; corner opposite A24-25 View record
Hayward 1893 25-Jul-1893 0 stillborn; corner opposite A24-25 View record
Livingtone 1887 7-Nov-1887 0 stillborn; corner opposite A24-25 View record
Component Wrapper

Share this page