Cemetery id
Burial register
3-1756
Plot Reference
3.Z
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames Sort descending | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Hayward | Alfred | 1861 | 3-Mar-1861 | 22 | View record | ||
Lewis | Alice M | 1852 | 18-Nov-1852 | 0 | View record | ||
Moody | Amelia | 1850 | 22-Oct-1850 | 29 | View record | ||
Barratt | Angel | 1848 | 25-Dec-1848 | 87 | View record | ||
Davidge | Ann | 1854 | 7-Apr-1854 | 69 | View record | ||
Whatley | Benjamin | 1851 | 14-Dec-1851 | 68 | View record | ||
Wootton | Catharina | 1848 | 11-Aug-1848 | 52 | View record | ||
Wale | Catherine | 1850 | 4-Jul-1850 | 56 | View record | ||
Everard | David | 1848 | 9-Jul-1848 | 30 | View record | ||
Townsend | Edmund | 1852 | 28-Jul-1852 | 43 | View record | ||
Purkis | Eliza Isabella | 1851 | 11-May-1851 | 15 | View record | ||
Warren | Elizabeth | 17-Oct-1847 | 22-Oct-1847 | 57 | View record | ||
Iles | Elizabeth | 1861 | 24-Mar-1861 | 67 | View record | ||
Moore | Elizabeth | 1852 | 20-May-1852 | 78 | View record | ||
Baker | Elizabeth | 1845 | 2-Feb-1845 | 78 | View record |
Pagination
Component Wrapper