Emily Good

Row One
Personal information
Surname
Good
Forenames
Emily
Abode
10 Dover St
Born (approx)
Age
0
Died
1825
Buried
26-Sep-1825
Row Two
Burial details
Burial register
1-689
Plot Reference
3.J.6
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Carey Eliza 1826 9-Jul-1826 1 View record
Dark Mary Ann 1843 1-Nov-1843 1 View record
Darsing Joseph 1829 28-Dec-1829 1 View record
Snook Edwin 1827 13-Sep-1827 1 View record
Pritchard Henry 1844 14-Feb-1844 2 View record
Pritchard William 1844 28-Feb-1844 3 View record
Smith Elizabeth 1843 22-Oct-1843 3 View record
Russ Elizabeth 1840 13-Aug-1840 4 View record
Cooke Frank 1843 6-Jun-1843 6 View record
Russ John 1842 4-Sep-1842 40 View record
Helyar Susan 1864 4-Sep-1864 52 View record
Component Wrapper

Share this page