Henry Thompson

Row One
Personal information
Surname
Thompson
Forenames
Henry
Abode
1 Hoopers Ct
Born (approx)
Age
0
Died
1822
Buried
28-Jul-1822
Row Two
Burial details
Burial register
1-359
Plot Reference
3.L.15
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Ramsey Emma 1821 4-Oct-1821 0 View record
Cox Joseph 1821 15-Jul-1821 0 View record
Roberts Frederick 1821 10-Jun-1821 0 View record
Russell Sarah 1821 3-May-1821 0 View record
Grist Thomas 1824 21-Sep-1824 0 View record
Weedon Charles 1822 15-Jul-1822 0 View record
Hand Thomas 1824 16-Sep-1824 0 View record
Luff Frederick 1824 19-Sep-1824 0 View record
Moxley James 1824 12-Oct-1824 0 View record
Ashley Susannah 1924 23-Dec-1824 1 View record
Payne Maria 1829 1-Feb-1829 1 View record
Carter Thomas 1833 12-Dec-1833 1 View record
Jeffries William 1824 30-Sep-1824 1 View record
Weston Martha 1829 16-Aug-1829 2 View record
Moxley Charles 1824 10-May-1824 2 View record
Component Wrapper

Share this page