Henry Thompson

Row One
Personal information
Surname
Thompson
Forenames
Henry
Abode
1 Hoopers Ct
Born (approx)
Age
0
Died
1822
Buried
28-Jul-1822
Row Two
Burial details
Burial register
1-359
Plot Reference
3.L.15
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Sort descending Forenames Born (approx.) Died Buried Age Notes
Palmer Rachel 1822 15-Mar-1822 74 View record
Payne Maria 1829 1-Feb-1829 1 View record
Ramsey Emma 1821 4-Oct-1821 0 View record
Rawlings Rosana 1833 3-Dec-1833 4 View record
Roberts Frederick 1821 10-Jun-1821 0 View record
Russell Sarah 1821 3-May-1821 0 View record
Turner Elizabeth 1821 18-Apr-1821 48 View record
Weedon Charles 1822 15-Jul-1822 0 View record
Weston Martha 1829 16-Aug-1829 2 View record
Component Wrapper

Share this page