James Morgan

Row One
Personal information
Surname
Morgan
Forenames
James
Abode
Upr Bristol Rd
Born (approx)
Age
63
Died
1853
Buried
21-Jul-1853
Row Two
Burial details
Burial register
3-1700
Plot Reference
4.C
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Sort descending Died Buried Age Notes
Cottle Mary 1853 25-Jan-1853 82 View record
Darley Sarah 1853 15-May-1853 81 View record
Perry Christian 1854 16-Apr-1854 81 View record
Sendall Charles 1853 4-Sep-1853 81 View record
Davidge Elizabeth 1854 1-Oct-1854 81 View record
Clement Elizabeth 1854 27-Aug-1854 81 View record
Keniston Mary 1852 14-Oct-1852 73 View record
Sandall Sarah 1858 24-Mar-1858 76 View record
Warner Rebecca 1856 22-Jan-1856 74 View record
Owens William 1852 27-Jul-1852 71 View record
Beacham Richard 1854 19-Nov-1854 70 View record
Steager Jacob 1854 26-Mar-1854 68 View record
Walters Mary 1854 17-Dec-1854 69 View record
Banstead Sparrow 1854 21-Dec-1854 67 View record
Chawley Sarah 1852 26-Dec-1852 62 View record
Component Wrapper

Share this page