John Harris

Row One
Personal information
Surname
Harris
Forenames
John
Abode
Walcot St
Born (approx)
Age
3
Died
1827
Buried
30-Aug-1827
Row Two
Burial details
Burial register
1-924
Plot Reference
3.J.3
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Sort descending Notes
Nash Louisa 1839 7-Jan-1839 0 View record
Chivers Joshua 1823 9-Oct-1823 0 View record
Harrison William 1837 14-May-1837 0 View record
Osmond Frederick 1823 3-Apr-1823 0 View record
Coombes Harriet 1824 25-Mar-1824 0 View record
Paisey Mary 1832 29-Jan-1832 0 View record
Paisy Amelia 1831 24-Dec-1831 0 View record
Darling Harriet M 1830 14-Oct-1830 0 View record
Kimer John 1823 23-Apr-1823 0 View record
Amor Samuel 1833 18-Apr-1833 0 View record
Dyer Frederick 1838 25-Jan-1838 0 View record
Andrews George 1841 30-Mar-1841 0 View record
Fry Ann 1827 1-Jul-1827 0 View record
Large Susan Ellen 1847 13-Jun-1847 0 View record
Atkins Ann Elizabeth 1836 1-Apr-1836 0 View record
Component Wrapper

Share this page