John Robbins

Row One
Personal information
Surname
Robbins
Forenames
John
Abode
Lwr Bristol Rd
Born (approx)
Age
83
Died
1821
Buried
3-Jun-1821
Row Two
Burial details
Burial register
1-268
Plot Reference
3.J.1
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Sort descending Died Buried Age Notes
Collins John 1837 18-Aug-1837 1 View record
Lavis Henry 1837 9-Apr-1837 1 View record
Selleck John 1837 13-Aug-1837 2 View record
Nash George 1837 9-Apr-1837 1 View record
Lee Mary Ann 1837 5-Sep-1837 0 View record
Bourn Elizabeth 1837 30-Aug-1837 0 View record
Lane Charles 1837 27-Aug-1837 0 View record
Clare Hannah 1837 14-Aug-1837 0 View record
Marsh Henry 1839 24-Feb-1839 0 View record
Marsh Henry 1842 27-Feb-1842 0 View record
Morris Sarah 1843 12-Nov-1843 0 View record
Fry Jane 1848 12-Jan-1848 1 View record
Component Wrapper

Share this page