Cemetery id
Burial register
3-119
Plot Reference
3.A.7
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Sort ascending | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Tucker | Mary A | 1837 | 5-Mar-1837 | 28 | View record | ||
Smith | Isaac | 1839 | 6-Oct-1839 | 64 | View record | ||
Smith | William | 1842 | 8-Nov-1842 | 39 | View record | ||
Robbings | George | 1837 | 5-Mar-1837 | 51 | View record | ||
Portor | Louisa | 1849 | 9-May-1849 | 53 | View record | ||
Parfitt | Edward | 1839 | 9-Oct-1839 | 59 | View record | ||
Millman | Sarah | 1837 | 16-Feb-1837 | 34 | View record | ||
Fare | Emily Francis | 1841 | 10-Jan-1841 | 3 | View record | ||
Densley | Albert | 1867 | 31-Mar-1867 | 0 | View record | ||
Densley | Mary | 1867 | 21-Apr-1867 | 1 | View record | ||
Coomber | Mary | 1837 | 19-Feb-1837 | 64 | View record | ||
Chambers | Kate | 1861 | 22-Sep-1861 | 0 | View record |
Component Wrapper