Cemetery id
Burial register
3-1831
Plot Reference
4.C
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Sort descending | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Sendall | Charles | 1853 | 4-Sep-1853 | 81 | View record | ||
Serle | Charlotte | 1853 | 11-May-1853 | 37 | View record | ||
Serle | Charlotte A | 1852 | 19-Sep-1852 | 14 | View record | ||
Serle | James | 1852 | 21-Nov-1852 | 46 | View record | ||
Shell | Eliza | 1854 | 24-Feb-1854 | 35 | View record | ||
Steager | Jacob | 1854 | 26-Mar-1854 | 68 | View record | ||
Walters | Mary | 1854 | 17-Dec-1854 | 69 | View record | ||
Warner | Rebecca | 1856 | 22-Jan-1856 | 74 | View record | ||
Wilcox | Frances | 1853 | 9-Jan-1853 | 41 | View record | ||
Williams | Sarah | 1855 | 25-Mar-1855 | 58 | View record |
Pagination
Component Wrapper