Susanna Milford

Row One
Personal information
Surname
Milford
Forenames
Susanna
Abode
Clement St
Born (approx)
Age
0
Died
1845
Buried
12-Jan-1845
Row Two
Burial details
Burial register
3-536
Plot Reference
4.L.4
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Sort descending Forenames Born (approx.) Died Buried Age Notes
Ashby Charles 1844 5-May-1844 9 View record
China Elizabeth 1843 26-Nov-1843 33 View record
China Elizabeth 1843 26-Nov-1843 5 View record
Currant William 1844 30-Jun-1844 46 View record
Ellen Jemima 1844 20-Aug-1844 43 View record
Filer William 1845 5-Feb-1845 2 View record
Greenman Mary 1844 12-May-1844 26 View record
Harper William 1844 31-Sep-1844 49 View record
Heath Thomas 1844 27-Jun-1844 67 View record
Hedding Charlotte 1844 24-Nov-1844 55 View record
Mealing Mary 1844 22-Sep-1844 51 View record
Milford John Alfred 1844 17-Nov-1844 1 View record
Mitchell Elizabeth 1843 3-Oct-1843 67 View record
Shaul Thomas 1852 21-Nov-1852 0 View record
Shewring George 1843 17-Sep-1843 30 View record
Component Wrapper

Share this page