Thomas Grist

Row One
Personal information
Surname
Grist
Forenames
Thomas
Abode
Old Orchard
Born (approx)
Age
0
Died
1824
Buried
21-Sep-1824
Row Two
Burial details
Burial register
1-577
Plot Reference
3.L.15
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Sort descending Died Buried Age Notes
Hiscox Richard 1821 7-Jan-1821 85 View record
Palmer Rachel 1822 15-Mar-1822 74 View record
Turner Elizabeth 1821 18-Apr-1821 48 View record
Field Samuel 1821 6-Jan-1821 35 View record
Green Thomas 1829 14-Sep-1829 31 View record
Bowerman Rosannah 1821 11-Feb-1821 11 View record
Moxley John 1821 18-Mar-1821 5 View record
Jeffries Ruth 1821 13-Aug-1821 4 View record
Cox Joseph 1821 15-Jul-1821 0 View record
Roberts Frederick 1821 10-Jun-1821 0 View record
Ramsey Emma 1821 4-Oct-1821 0 View record
Russell Sarah 1821 3-May-1821 0 View record
Moxley Charles 1824 10-May-1824 2 View record
Ashley Susannah 1924 23-Dec-1824 1 View record
Weedon Charles 1822 15-Jul-1822 0 View record
Component Wrapper

Share this page