William St John Munday

Row One
Personal information
Surname
Munday
Forenames
William St John
Abode
Frankley Bldgs
Born (approx)
Age
0
Died
1859
Buried
4-Sep-1859
Row Two
Burial details
Burial register
3-2380
Plot Reference
3.Y
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Sort descending Forenames Born (approx.) Died Buried Age Notes
Abrahams Jane 1870 17-Feb-1870 54 View record
Beake Alice 1860 25-Apr-1860 2 View record
Cooke Elizabeth 1851 20-Aug-1851 55 View record
Coombs James 12-Dec-1853 15-Dec-1853 70 View record
Dascombe Lewis 1866 30-Mar-1866 14 View record
Densham Keziah 1861 29-Dec-1861 81 View record
Dowson Joseph 1858 21-May-1858 78 View record
Emerson Harry Brook 1859 28-Aug-1859 29 View record
Eyles John 1858 19-Sep-1858 58 View record
Finch Anna Maria 1858 18-Jul-1858 29 View record
Finner George Jun-1856 9-Jun-1856 79 View record
Flaherty Ann 1855 26-Feb-1855 60 View record
Fletcher James 1859 16-Aug-1859 0 View record
Garrett Frederick 1874 9-Feb-1874 55 View record
Gates Arthusa 1853 30-Jan-1853 74 View record
Component Wrapper

Share this page