Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Peterson | Ann | 17-Sep-1794 | 23-Sep-1794 | 67 | Mrs, wid/o Joseph | View record | |
Bush | Ann | 29-Nov-1883 | Dec-1883 | 81 | wid/o Clement, née Peterson | View record | |
Bush | Clement | 26-Jan-1882 | 1-Feb-1882 | 74 | h/o Ann | View record | |
Peterson | Hester | 2-Dec-1887 | 7-Dec-1887 | 82 | spinster | View record | |
Peterson | Hester | 15-Nov-1777 | 23-Nov-1777 | 22 | Miss, d/o Joseph & Ann | View record | |
Whittington | John | 10-Jan-1796 | 19-Jan-1796 | 62 | Esq; memorial in church | View record | |
Peterson | Joseph | 18-May-1780 | 25-May-1780 | 16 | s/o Joseph & Ann | View record | |
Peterson | Joseph | 18-Feb-1766 | 25-Feb-1766 | 45 | Mr; h/o Ann | View record | |
Peterson | Joseph Peckston | 4-Apr-1830 | 10-Apr-1830 | 22 | s/o Peckston & Susanna | View record | |
Peterson | Margaret | 25-Dec-1780 | 30-Dec-1780 | 21 | Miss, d/o Joseph & Ann; Peggy on MI | View record | |
Whittington | Margaret | 18-Jan-1814 | 28-Jan-1814 | 80 | aged 79 on MI | View record | |
Peterson | Peckston | 31-Mar-1842 | 5-Apr-1842 | 85 | h/o Susanna; s/o Joseph & Ann | View record | |
Peterson | Susanna | 1-Aug-1842 | 9-Aug-1842 | 70 | wid/o Peckston | View record |
Component Wrapper