Cemetery id
              
          Burial register
              722
          Plot Reference
              1082
          Monumental Inscription
              Off
          Burial
              B
          
  
      Other burials in this plot
    
  
  
  
        
      
  
    
     
  
  
  
  
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Williams | 1898 | 23-Aug-1898 | 0 | stillborn child of Edward | View record | ||
| Hasell | 1923 | 1-Oct-1923 | 0 | stillborn child of Edith | View record | ||
| Johnson | 1902 | 29-Nov-1902 | 0 | stillborn child of Henry A | View record | ||
| Wood | 1916 | 7-Oct-1916 | 0 | stillborn child of Frederick G | View record | ||
| Waters | 7-Jan-1899 | 0 | stillborn child of Rose | View record | |||
| Harman | 1924 | 30-Jul-1924 | 0 | stillborn child of Rrginald Peter | View record | ||
| Hanney | 1903 | 14-Jul-1903 | 0 | stillborn child of Mary Ann | View record | ||
| Robbins | 1899 | 29-Jun-1899 | 0 | stillborn child of Emma S | View record | ||
| Rayson | 1907 | 27-Feb-1907 | 0 | stillborn child of Charles | View record | ||
| Williams | Agnes | 1905 | 6-Mar-1905 | 0 | 2d | View record | |
| Harding | Albert | 1902 | 3-Mar-1902 | 0 | 2d | View record | |
| Ollis | Albert Henry | 1904 | 27-Dec-1904 | 0 | 3w | View record | |
| Jones | Alfred | 1903 | 6-May-1903 | 0 | 20hrs | View record | |
| Prescott | Alice Maud | 1901 | 12-Feb-1901 | 0 | 1m | View record | |
| Williams | Annie | 9-Jan-1905 | 0 | 4d | View record | 
Pagination
Component Wrapper