Cemetery id
Burial register
601
Plot Reference
1082
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Tipney | 1898 | 27-Apr-1898 | 0 | stillborn twins of William | View record | ||
| Norris | 1898 | 14-Jun-1898 | 0 | stillborn child of Edward | View record | ||
| Williams | 1898 | 23-Aug-1898 | 0 | stillborn child of Edward | View record | ||
| Ollis | 1898 | 16-Sep-1898 | 0 | stillborn child of Albert | View record | ||
| Waters | 7-Jan-1899 | 0 | stillborn child of Rose | View record | |||
| Ollis | 1899 | 14-Mar-1899 | 0 | stillborn child of Charles | View record | ||
| Rogers | 1899 | 17-Apr-1899 | 0 | stillborn child of Charles | View record | ||
| Robbins | 1899 | 29-Jun-1899 | 0 | stillborn child of Emma S | View record | ||
| Cox | 1899 | 11-Jul-1899 | 0 | 4d; child of Frederick J J B | View record | ||
| Perace | 1899 | 29-Nov-1899 | 0 | stillborn child of William | View record | ||
| Jones | 2-Jan-1900 | 0 | stillborn child of Fanny | View record | |||
| Poole | 1900 | 14-Jul-1900 | 0 | stillborn child of Justina M | View record | ||
| Davis | 1901 | 5-Apr-1901 | 0 | stillborn child of Thomas | View record | ||
| Allen | 1901 | 1-Apr-1901 | 0 | stillborn child of R Percy | View record | ||
| Swain | 1901 | 20-Jun-1901 | 0 | stillborn child of Annie | View record |
Pagination
Component Wrapper