Cemetery id
Burial register
472
Plot Reference
1082
Monumental Inscription
Off
Burial
B
Other burials in this plot
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| White | 1913 | 30-Jun-1913 | 0 | stillborn child of Thomas Rood | View record | ||
| Perrett | 1897 | 6-Sep-1897 | 0 | stillborn child of George | View record | ||
| Box | 1921 | 17-Aug-1921 | 0 | stillborn child of Sylvia | View record | ||
| Sparrow | 1901 | 19-Aug-1901 | 0 | stillborn child of William | View record | ||
| Dominey | 1922 | 4-Mar-1922 | 0 | stillborn child of Herbert | View record | ||
| Crease | 1894 | 17-Apr-1894 | 0 | stillborn child of Matilda | View record | ||
| Ollis | 1901 | 16-Dec-1901 | 0 | stillborn child of William | View record | ||
| Smith | 1914 | 16-Nov-1914 | 0 | stillborn child of James | View record | ||
| Gready | 1889 | 19-Apr-1889 | 0 | stillborn child of Florence | View record | ||
| Tipney | 1898 | 27-Apr-1898 | 0 | stillborn twins of William | View record | ||
| Woodward | 1906 | 16-Feb-1906 | 0 | stillborn | View record | ||
| Ward | 1923 | 2-May-1923 | 0 | stillborn child of Beatrice | View record | ||
| Headington | 1894 | 23-Jul-1894 | 0 | stillborn child of Ada | View record | ||
| Williams | 1902 | 22-Jun-1902 | 0 | stillborn child of Edith | View record | ||
| Stride | 6-Jan-1916 | 0 | stillborn child of James | View record |
Pagination
Component Wrapper