Cemetery id
              
          Burial register
              757
          Plot Reference
              1082
          Monumental Inscription
              Off
          Burial
              B
          
  
      Other burials in this plot
    
  
  
  
        
      
  
    
     
  
  
  
  
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Fairfield | 1912 | 12-Jan-1912 | 0 | stillborn child of Mrs C | View record | ||
| Harris | 1887 | 23-Dec-1887 | 0 | stillborn child of Richard | View record | ||
| Mahoney | 1919 | 17-Jul-1919 | 0 | silborn child of John W | View record | ||
| Hacker | 1888 | 3-Apr-1888 | 0 | stillborn child of Joseph | View record | ||
| Webber | 1897 | 24-Feb-1897 | 0 | stillborn child of Samuel | View record | ||
| Parsons | 1920 | 11-Sep-1920 | 0 | stillborn child of Albert Henry | View record | ||
| Sweet | 1893 | 9-May-1893 | 0 | stillborn child of Job | View record | ||
| Exon | 1901 | 19-Aug-1901 | 0 | stillborn child of Albert | View record | ||
| Davis | 1913 | 11-Dec-1913 | 0 | stillborn child of Charles Henry | View record | ||
| Williams | Agnes | 1905 | 6-Mar-1905 | 0 | 2d | View record | |
| Harding | Albert | 1902 | 3-Mar-1902 | 0 | 2d | View record | |
| Ollis | Albert Henry | 1904 | 27-Dec-1904 | 0 | 3w | View record | |
| Jones | Alfred | 1903 | 6-May-1903 | 0 | 20hrs | View record | |
| Prescott | Alice Maud | 1901 | 12-Feb-1901 | 0 | 1m | View record | |
| Williams | Annie | 9-Jan-1905 | 0 | 4d | View record | 
Pagination
Component Wrapper