Cemetery id
              
          Burial register
              815
          Plot Reference
              1082
          Monumental Inscription
              Off
          Burial
              B
          
  
      Other burials in this plot
    
  
  
  
        
      
  
    
     
  
  
  
  
| Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
|---|---|---|---|---|---|---|---|
| Dominey | 1922 | 4-Mar-1922 | 0 | stillborn child of Herbert | View record | ||
| Lavington | 1894 | 15-Jan-1894 | 0 | stillborn child of Emily | View record | ||
| Ollis | 1901 | 16-Dec-1901 | 0 | stillborn child of William | View record | ||
| Smith | 1914 | 16-Nov-1914 | 0 | stillborn child of James | View record | ||
| Gready | 1889 | 19-Apr-1889 | 0 | stillborn child of Florence | View record | ||
| Rayson | 1898 | 22-Feb-1898 | 0 | stillborn child of George | View record | ||
| Woodward | 1906 | 16-Feb-1906 | 0 | stillborn | View record | ||
| Ward | 1923 | 2-May-1923 | 0 | stillborn child of Beatrice | View record | ||
| Williams | 1902 | 22-Jun-1902 | 0 | stillborn child of Edith | View record | ||
| Williams | Agnes | 1905 | 6-Mar-1905 | 0 | 2d | View record | |
| Harding | Albert | 1902 | 3-Mar-1902 | 0 | 2d | View record | |
| Ollis | Albert Henry | 1904 | 27-Dec-1904 | 0 | 3w | View record | |
| Jones | Alfred | 1903 | 6-May-1903 | 0 | 20hrs | View record | |
| Prescott | Alice Maud | 1901 | 12-Feb-1901 | 0 | 1m | View record | |
| Williams | Annie | 9-Jan-1905 | 0 | 4d | View record | 
Pagination
Component Wrapper